8 Appendix
8.3 dB power conversions
Below is a quick reference of some power ratio to decibel conversions.
| Increase in dB | Power multiplication factor (rounded) |
| 0 | 1 |
| +1 | 1.26 |
| +2 | 1.6 |
| +3 | 2 |
| +6 | 4 |
| +9 | 7.9 |
| +10 | 10 |
| +12 | 15.8 |
| +14 | 25.1 |
| +20 | 100 |
| +24 | 251 |
| +27 | 501 |
| +30 | 1,000 |
| +40 | 10,000 |
| +50 | 100,000 |
| +60 | 1,000,000 |
| +70 | 10,000,000 |
| +80 | 100,000,000 |
| +90 | 1,000,000,000 |
| +100 | 10,000,000,000 |
PREV
NEXT
© Joris van den Heuvel 2001-2009
