8 Appendix
8.2 Prefixes
Below is a list of all prefixes that can preceed a scientifical unit to define its order of magnitude.
| Prefix | Symbol | Power | Absolute |
| yocto | y | 10-24 | .000000000000000000000001 |
| zepto | z | 10-21 | .000000000000000000001 |
| atto | a | 10-18 | .000000000000000001 |
| femto | f | 10-15 | .000000000000001 |
| pico | p | 10-12 | .000000000001 |
| nano | n | 10-9 | .000000001 |
| micro | μ | 10-6 | .000001 |
| milli | m | 10-3 | .001 |
| centi | c | 10-2 | .01 |
| deci | d | 10-1 | .1 |
| - | - | 100 | 1 |
| deca | D | 101 | 10 |
| hecto | h | 102 | 100 |
| kilo | k | 103 | 1,000 |
| mega | M | 106 | 1,000,000 |
| giga | G | 109 | 1,000,000,000 |
| tera | T | 1012 | 1,000,000,000,000 |
| peta | P | 1015 | 1,000,000,000,000,000 |
| exa | E | 1018 | 1,000,000,000,000,000,000 |
| zetta | Z | 1021 | 1,000,000,000,000,000,000,000 |
| yotta | Y | 1024 | 1,000,000,000,000,000,000,000,000 |
PREV
NEXT
© Joris van den Heuvel 2001-2009
