8 Appendix
8.1 Note pitches
This table contains the frequencies in Hz for practically every note that can be played on a bass guitar.
Standard 4-string bass guitar tuning frequencies are bold italic. Open string frequencies for an 8-string bass guitar tuned F# - B - E - A - D - G - C - F are bold. Other standard string tunings are a subset of those.
Note | Octave | |||||
-5 | -4 | -3 | -2 | -1 | 0 | |
A | 27.50 | 55.00 | 110.00 | 220.00 | 440.00 | |
A# | 29.14 | 58.27 | 116.54 | 233.08 | 466.16 | |
B | 30.87 | 61.74 | 123.47 | 246.94 | 493.88 | |
C | 32.70 | 65.41 | 130.81 | 261.63 | 523.25 | |
C# | 34.65 | 69.30 | 138.59 | 277.18 | 554.37 | |
D | 36.71 | 73.42 | 146.83 | 293.66 | 587.33 | |
D# | 38.89 | 77.78 | 155.56 | 311.13 | 622.25 | |
E | 20.60 | 41.20 | 82.41 | 164.81 | 329.63 | 659.26 |
F | 21.83 | 43.65 | 87.31 | 174.61 | 349.23 | 698.46 |
F# | 23.12 | 46.25 | 92.50 | 185.00 | 369.99 | |
G | 24.50 | 49.00 | 98.00 | 196.00 | 392.00 | |
G# | 25.96 | 51.96 | 103.83 | 207.65 | 415.30 |
© Joris van den Heuvel 2001-2009